Publikation: An Energy-Efficient Current Measurement...
Stammdaten
Titel: | An Energy-Efficient Current Measurement Method for Wireless Sensors |
Untertitel: | |
Kurzfassung: | Battery life and available energy are critical parameters in wireless sensors. As the battery voltage is often not a good indicator of the state of charge, it is of interest to measure the charges that go in and out of the battery. This can be achieved by integrating the current over time. An accurate current measurement circuit may involve an ADC with a high sampling rate to cope with the current's fast transients and high crest appearing due to duty cycling and DC-DC converters. However, the low power constraints prevent the use of such sampling approaches. In this paper, we present an energy-efficient method for measuring charges and average currents flowing in and out of an energy storage device. The proposed approach uses a capacitor as an integrator in the analog domain. Averages of currents with high crest factors can be determined with good accuracy (RMSE ≤7.6%) and low power consumption, where the measurement costs about 0.8% of the total power. The approach is demonstrated on an autarkic wireless sensor for the grippers of a robotic manipulator. |
Schlagworte: | Energy harvesting, average current measurement, charge measurement |
Publikationstyp: | Beitrag in Proceedings (Autorenschaft) |
Erscheinungsdatum: | 28.11.2023 (Online) |
Erschienen in: |
2023 IEEE SENSORS
2023 IEEE SENSORS
(
IEEE;
)
zur Publikation |
Titel der Serie: | - |
Bandnummer: | - |
Erstveröffentlichung: | Ja |
Version: | - |
Seite: | S. 1 - 4 |
Versionen
Keine Version vorhanden |
Erscheinungsdatum: | 28.11.2023 |
ISBN (e-book): | - |
eISSN: | - |
DOI: | http://dx.doi.org/10.1109/SENSORS56945.2023.10324937 |
Homepage: | - |
Open Access |
|
Zuordnung
Organisation | Adresse | ||||
---|---|---|---|---|---|
Fakultät für Technische Wissenschaften
Institut für Intelligente Systemtechnologien
|
AT - 9020 Klagenfurt am Wörthersee |
Kategorisierung
Sachgebiete | |
Forschungscluster |
|
Peer Reviewed |
|
Publikationsfokus |
Klassifikationsraster der zugeordneten Organisationseinheiten:
|
Arbeitsgruppen |
|
Kooperationen
Forschungsaktivitäten
(Achtung: Externe Aktivitäten werden im Suchergebnis nicht mitangezeigt)
Projekte: | Keine verknüpften Projekte vorhanden |
Publikationen: | Keine verknüpften Publikationen vorhanden |
Veranstaltungen: | Keine verknüpften Veranstaltung vorhanden |
Vorträge: |
|