Publikation: Ignorance and the paradoxes of evidence...
Stammdaten
Titel: | Ignorance and the paradoxes of evidence-based global health: the case of mortality statistics in India’s Million Death Study |
Untertitel: | |
Kurzfassung: | Quantitative evidence and metrics play a central role in contemporary global health. Mortality statistics, for example, are considered essential for improving health in the global South. Yet, many observers lament that reliable cause of death data is not available for many low- and middle income countries. The Million Death Study (MDS) in India forms an effort to address this issue, seeking to reduce ignorance around mortality by generating representative statistics by combining an existing, representative demographic sample with an innovative diagnostic method called verbal autopsy. Yet, ignorance is more than the absence of reliable mortality statistics in this study. Social science perspectives on institutionalized ignorance can help unpack how certain paradoxes of evidence-based global health manifest through three different articulations of ignorance in the MDS. First, the study’s simultaneously national and global ambitions intersect in arguments that present ignorance as legitimation for the study. Second, ignorance is presented as instrumental in balancing the need for expertise with the risk of bias in diagnosing causes of death. Third, MDS researchers dismiss remaining ignorance or uncertainty about diagnoses, by claiming it is relative compared to the ‘actionability’ of study results for improving public health. In exploring these various manifestations of institutionalized ignorance, several paradoxes of the MDS as an evidence-based global health project become visible. By exploring these paradoxes, this analysis suggests that studies of institutionalized ignorance can provide novel perspectives on how deliberate articulations and mobilization of ignorance helps constitute evidence-based global health. |
Schlagworte: | Mortality statistics; India; evidence; global health; data; Million Death Study |
Publikationstyp: | Beitrag in Zeitschrift (Autorenschaft) |
Erscheinungsdatum: | 21.10.2022 (Online) |
Erschienen in: |
Science as Culture
Science as Culture
(
Taylor & Francis;
)
zur Publikation |
Titel der Serie: | - |
Bandnummer: | - |
Heftnummer: | - |
Erstveröffentlichung: | Ja |
Version: | - |
Seite: | - |
Versionen
Keine Version vorhanden |
Erscheinungsdatum: | 21.10.2022 |
ISBN (e-book): | - |
eISSN: | - |
DOI: | http://dx.doi.org/10.1080/09505431.2022.2137790 |
Homepage: | - |
Open Access |
|
Zuordnung
Organisation | Adresse | ||||
---|---|---|---|---|---|
Fakultät für Sozialwissenschaften
Institut für Technik- und Wissenschaftsforschung
|
AT - 9020 Klagenfurt am Wörthersee |
Kategorisierung
Sachgebiete | |
Forschungscluster | Kein Forschungscluster ausgewählt |
Zitationsindex |
Informationen zum Zitationsindex: Master Journal List
|
Peer Reviewed |
|
Publikationsfokus |
Klassifikationsraster der zugeordneten Organisationseinheiten:
|
Arbeitsgruppen | Keine Arbeitsgruppe ausgewählt |
Kooperationen
Forschungsaktivitäten
(Achtung: Externe Aktivitäten werden im Suchergebnis nicht mitangezeigt)
Projekte: | Keine verknüpften Projekte vorhanden |
Publikationen: | Keine verknüpften Publikationen vorhanden |
Veranstaltungen: | Keine verknüpften Veranstaltung vorhanden |
Vorträge: | Keine verknüpften Vorträge vorhanden |