Publikation: How can students feel more vital amidst...
Stammdaten
Titel: | How can students feel more vital amidst severe restrictions? Psychological needs satisfaction, motivational regulation and vitality of students during the coronavirus pandemic restrictions |
Untertitel: | |
Kurzfassung: | During the pandemic restrictions imposed in spring 2020, many aspects of students’ living and learning environments changed drastically. From the perspective of Self-Determination Theory, changes in social context interact with the satisfaction or frustration of basic psychological needs and, as a result, with study-related motivational regulation and vitality. In this study, we investigate the relationships between the contextual factors of online-based distance learning, basic psychological needs, forms of motivational regulation and subjective vitality in a sample of N = 1849 university students across eight universities in Austria and Germany. Based on structural equational modelling, the results stress the relevance of satisfaction with technological resources in regard to higher levels of satisfaction in all three basic psychological needs, while perceived overload is linked to lower levels of needs satisfaction and increased basic psychological needs frustration. Further, the estimated workload difference before and during the pandemic is not related to the motivational outcomes of the model. All relationships have been tested for mediation effects between basic psychological needs and the different forms of motivational regulation on subjective vitality: for the need for relatedness, no mediation is found, while the effect of the need for autonomy is fully mediated by autonomous regulation styles. The need for competence was associated with several mediating interactions with regulation styles. The results offer insight into students’ perceptions of their study-related experiences during the pandemic and can help to develop effective methods in online-based and blended learning settings in the future |
Schlagworte: | Self-Determination Theory; distance learning; psychological needs satisfaction and frustration; higher education; motivation; vitality |
Publikationstyp: | Beitrag in Zeitschrift (Autorenschaft) |
Erscheinungsdatum: | 08.05.2021 (Online) |
Erschienen in: |
European Journal of Investigation in Health, Psychology and Education
European Journal of Investigation in Health, Psychology and Education
(
MDPI Publishing;
)
zur Publikation |
Titel der Serie: | - |
Bandnummer: | 11 |
Heftnummer: | - |
Erstveröffentlichung: | Ja |
Version: | - |
Seite: | S. 405 - 422 |
Versionen
Keine Version vorhanden |
Erscheinungsdatum: | 08.05.2021 |
ISBN (e-book): | - |
eISSN: | 2254-9625 |
DOI: | http://dx.doi.org/10.3390/ejihpe11020030 |
Homepage: | https://www.mdpi.com/journal/ejihpe |
Open Access |
|
AutorInnen
Daniela Martinek
|
||||
Matteo Carmignola (extern) | ||||
Florian H. Müller (intern) | ||||
Sonja Bieg
|
||||
Almut E. Thomas (extern) | ||||
Alexander Eckes
|
||||
Nadine Großmann (extern) | ||||
Ann-Kathrin Dittrich
|
||||
Matthias Wilde
|
Zuordnung
Organisation | Adresse | ||||
---|---|---|---|---|---|
Fakultät für Kultur- und Bildungswissenschaften
Institut für Unterrichts- und Schulentwicklung
|
AT - 9020 Klagenfurt am Wörthersee |
Kategorisierung
Sachgebiete | |
Forschungscluster |
|
Zitationsindex |
Informationen zum Zitationsindex: Master Journal List
|
Peer Reviewed |
|
Publikationsfokus |
Klassifikationsraster der zugeordneten Organisationseinheiten:
|
Arbeitsgruppen |
|
Kooperationen
Organisation | Adresse | ||||
---|---|---|---|---|---|
Pädagogische Hochschule Weingarten
|
DE
Weingarten |
||||
Universität Bielefeld
|
DE |
||||
Universität Innsbruck
|
AT - 6020 Innsbruck |
||||
Universität Osnabruck
|
DE - 49074 Osnabruck |
||||
Pädagogische Hochschule Kärnten
|
AT - 9020 Klagenfurt |
||||
Universität Salzburg
|
AT
Salzburg |
Forschungsaktivitäten
(Achtung: Externe Aktivitäten werden im Suchergebnis nicht mitangezeigt)
Projekte: | Keine verknüpften Projekte vorhanden |
Publikationen: | Keine verknüpften Publikationen vorhanden |
Veranstaltungen: | Keine verknüpften Veranstaltung vorhanden |
Vorträge: |
|